The wealthiest people in America have never been wealthier. The 2025 Forbes 400 list reveals staggering fortunes, shifting power dynamics, and a new era of dominance in technology, finance, and industry. Some names continue to reign at the top, while others are making surprising entrances.
(Illustration by Neil Jamieson for Forbes)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
1 | Elon Musk | $428 B | 54 | Texas | Tesla, SpaceX | 1 |
2 | Larry Ellison | $276 B | 81 | California | Oracle | 1 |
3 | Mark Zuckerberg | $253 B | 41 | California | 2 | |
4 | Jeff Bezos | $241 B | 61 | Florida | Amazon | 2 |
5 | Larry Page | $179 B | 52 | California | 1 | |
6 | Sergey Brin | $166 B | 52 | California | 2 | |
7 | Steve Ballmer | $153 B | 69 | Washington | Microsoft | 2 |
8 | Jensen Huang | $151 B | 62 | California | Semiconductors | 1 |
9 | Warren Buffett | $150 B | 95 | Nebraska | Berkshire Hathaway | 5 |
10 | Michael Dell | $129 B | 60 | Texas | Dell Technologies | 2 |
11 | Rob Walton & family | $118 B | 80 | Arkansas | Walmart | 1 |
12 | Jim Walton & family | $115 B | 77 | Arkansas | Walmart | 2 |
13 | Michael Bloomberg | $109 B | 83 | New York | Bloomberg LP | 4 |
14 | Bill Gates | $107 B | 69 | Washington | Microsoft | 5 |
15 | Alice Walton | $106 B | 75 | Texas | Walmart | 2 |
16 | Julia Koch & family | $81.2 B | 63 | New York | Koch, Inc. | 2 |
17 | Charles Koch & family | $73.8 B | 89 | Kansas | Koch, Inc. | 2 |
18 | Thomas Peterffy | $73.3 B | 80 | Florida | Discount brokerage | 1 |
19 | Jeff Yass | $65.7 B | 67 | Pennsylvania | Trading, investments | 1 |
20 | Stephen Schwarzman | $51.9 B | 78 | New York | Investments | 2 |
21 | Ken Griffin | $50.4 B | 56 | Florida | Hedge funds | 2 |
22 | Jacqueline Mars | $42.2 B | 85 | Virginia | Candy, pet food | 2 |
23 | John Mars | $42.2 B | 89 | Wyoming | Candy, pet food | 2 |
24 | Lukas Walton | $39.8 B | 38 | Illinois | Walmart | 2 |
25 | Miriam Adelson & family | $37.9 B | 79 | Nevada | Casinos | 2 |
26 | Phil Knight & family | $35.7 B | 87 | Oregon | Nike | 4 |
27 | Abigail Johnson | $35 B | 63 | Massachusetts | Fidelity | 1 |
28 | MacKenzie Scott | $33.9 B | 55 | Washington | Amazon | 5 |
29 | Marilyn Simons & family | $32.5 B | 74 | New York | Hedge funds | 5 |
30 | Thomas Frist, Jr. & family | $32.4 B | 87 | Tennessee | Hospitals | 2 |
31 | Len Blavatnik | $31 B | 68 | N/A | Music, chemicals | 2 |
32 | Elaine Marshall & family | $30.9 B | 83 | Texas | Koch Inc. | 1 |
33 | Melinda French Gates | $29 B | 61 | Washington | Microsoft, investments | 5 |
34 | Henry Samueli | $27.7 B | 70 | California | Semiconductors | 2 |
35 | Lyndal Stephens Greth & family | $27.4 B | 50 | Texas | Oil & gas | N/A |
36 | Eric Schmidt | $26.8 B | 70 | California | 3 | |
37 | Daniel Gilbert | $26.7 B | 63 | Michigan | Rocket Mortgage | 2 |
38 | Rupert Murdoch & family | $24.1 B | 94 | New York | Newspapers, TV network | 1 |
39 | Robert Pera | $24 B | 47 | California | Wireless networking | 1 |
40 | Peter Thiel | $23.9 B | 57 | California | Facebook, investments | 1 |
41 | David Tepper | $23.7 B | 67 | Florida | Hedge funds | 2 |
42 | Ernest Garcia, II. | $23.1 B | 68 | Arizona | Used cars | 1 |
43 | Steve Cohen | $23 B | 69 | Connecticut | Hedge funds | 3 |
44 | Diane Hendricks | $22.3 B | 78 | Wisconsin | Building supplies | 1 |
45 | Rick Cohen & family | $22.1 B | 73 | New Hampshire | Warehouse automation | 1 |
46 | Todd Graves | $22 B | 53 | Louisiana | Fast food | 2 |
47 | Stanley Kroenke | $21.3 B | 78 | Texas | Sports, real estate | 1 |
48 | John Menard, Jr. | $20 B | 85 | Wisconsin | Home improvement stores | 1 |
49 | Christy Walton | $19.7 B | 76 | Wyoming | Walmart | 1 |
50 | Jerry Jones & family | $19.6 B | 82 | Texas | Dallas Cowboys | 1 |
The Forbes 400: America’s Richest People In 2025 provides a video overview of this year’s list.
Forbes 400 List 2025 (Ranks 50-100)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
50 | Henry Nicholas, III. | $19.6 B | 65 | California | Semiconductors | 1 |
52 | Philip Anschutz | $19.4 B | 85 | Colorado | Energy, sports, entertainment | 3 |
53 | Donald Bren | $19.2 B | 93 | California | Real estate | 3 |
54 | Israel Englander | $18.9 B | 76 | New York | Hedge funds | 1 |
55 | Edwin Chen | $18 B | 37 | New York | Artificial intelligence | 1 |
56 | Eric Smidt | $17.9 B | 65 | California | Hardware stores | 1 |
57 | Adam Foroughi | $17.4 B | 45 | California | Marketing software, mobile games | 1 |
57 | Jan Koum | $17.4 B | 49 | California | 2 | |
59 | Stephen Ross | $17 B | 85 | Florida | Real estate | 2 |
60 | George Roberts | $16.8 B | 81 | California | Private equity | 2 |
61 | Lin Bin | $16.5 B | 57 | N/A | Smartphones | 1 |
62 | Arthur Dantchik | $16.3 B | 67 | Pennsylvania | Trading, investments | 2 |
63 | John Doerr | $16.1 B | 74 | California | Venture capital | 2 |
64 | Harold Hamm & family | $16 B | 79 | Oklahoma | Oil & gas | 2 |
65 | Jay Chaudhry | $15.7 B | 66 | Nevada | Security software | 1 |
66 | Nancy Walton Laurie | $15.6 B | 74 | Nevada | Walmart | 1 |
66 | Donald Newhouse | $15.6 B | 96 | New York | Media | 2 |
68 | Robert Duggan | $15.4 B | 81 | Florida | Pharmaceuticals | 1 |
68 | Ray Dalio | $15.4 B | 76 | Connecticut | Hedge funds | 3 |
68 | Brad Jacobs | $15.4 B | 69 | Connecticut | Logistics | 1 |
68 | Henry Kravis | $15.4 B | 81 | New York | Private equity | 2 |
72 | James Goodnight | $15.3 B | 82 | North Carolina | Software | 1 |
73 | George Kaiser | $14.4 B | 83 | Oklahoma | Oil & gas, banking | 4 |
74 | Alexander Karp | $14.3 B | 57 | New Hampshire | Software firm | 1 |
74 | Shahid Khan | $14.3 B | 75 | Florida | Auto parts | 1 |
76 | Edward Johnson, IV. | $14.2 B | 60 | Massachusetts | Fidelity | 2 |
77 | Jack Dangermond | $14.1 B | 80 | California | Mapping software | 2 |
78 | Leon Black | $13.8 B | 74 | New York | Private equity | 2 |
78 | Antony Ressler | $13.8 B | 64 | California | Finance | 1 |
78 | Robert Kraft | $13.8 B | 84 | Massachusetts | Manufacturing, New England Patriots | 3 |
78 | John Tu | $13.8 B | 84 | California | Computer hardware | 1 |
78 | David Sun | $13.8 B | 73 | California | Computer hardware | 1 |
83 | Bubba Cathy | $13.7 B | 71 | Georgia | Chick-fil-A | 1 |
83 | Dan Cathy | $13.7 B | 72 | Georgia | Chick-fil-A | 1 |
83 | Trudy Cathy White | $13.7 B | 69 | Georgia | Chick-fil-A | 1 |
86 | Ken Fisher | $13.2 B | 74 | Texas | Money management | 1 |
87 | J. Christopher Reyes | $13.1 B | 71 | Florida | Food distribution | 1 |
87 | Jude Reyes | $13.1 B | 69 | Florida | Food distribution | 1 |
87 | Charles Schwab | $13.1 B | 88 | California | Discount brokerage | 3 |
90 | Brian Armstrong | $12.9 B | 42 | California | Cryptocurrency | 1 |
91 | Orlando Bravo | $12.8 B | 54 | Florida | Private equity | 1 |
91 | David Duffield | $12.8 B | 84 | Nevada | Business software | 3 |
91 | Ann Walton Kroenke | $12.8 B | 76 | Texas | Walmart | 1 |
91 | Robert Pender | $12.8 B | 72 | Virginia | Oil & gas | 1 |
91 | Michael Sabel | $12.8 B | 58 | District of Columbia | Oil & gas | 1 |
96 | Ralph Lauren & Family | $12.7 B | 85 | New York | Apparel | 1 |
96 | Laurene Powell Jobs | $12.7 B | 61 | California | Apple, Disney | 3 |
98 | David Steward | $12.4 B | 74 | Missouri | IT provider | 2 |
99 | Elizabeth Johnson | $12.3 B | 62 | Massachusetts | Fidelity | 2 |
100 | Pierre Omidyar | $12.2 B | 58 | Hawaii | eBay, PayPal | 4 |
Forbes 400 List 2025 (Ranks 101-150)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
101 | Andrew Beal | $12 B | 72 | Texas | Banks, real estate | 1 |
101 | Dustin Moskovitz | $12 B | 41 | California | 5 | |
103 | Carl Cook | $11.7 B | 63 | Indiana | Medical devices | 1 |
104 | Chris Larsen | $11.5 B | 65 | California | Cryptocurrency | 2 |
105 | Arthur Blank | $11.4 B | 82 | Georgia | Home Depot | 3 |
105 | Ernest Garcia, III | $11.4 B | 43 | Arizona | Used cars | 1 |
107 | John Malone | $11.3 B | 84 | Colorado | Cable television | 3 |
108 | Richard Kinder | $11.1 B | 80 | Texas | Pipelines | 3 |
109 | Josh Harris | $11 B | 60 | Florida | Private equity | 1 |
109 | Gabe Newell | $11 B | 62 | Washington | Video games | 1 |
109 | Tilman Fertitta | $11 B | 68 | Texas | Entertainment, Houston Rockets | 2 |
112 | Riley Bechtel & family | $10.8 B | 73 | California | Engineering, construction | 1 |
112 | Ramzi Musallam | $10.8 B | 56 | New York | Private equity | 1 |
114 | Pamela Mars | $10.5 B | 65 | Virginia | Candy, pet food | 1 |
114 | Marijke Mars | $10.5 B | 61 | California | Candy, pet food | 1 |
114 | Valerie Mars | $10.5 B | 66 | New York | Candy, pet food | 1 |
114 | Victoria Mars | $10.5 B | 68 | Pennsylvania | Candy, pet food | 1 |
114 | Mark Stevens | $10.5 B | 65 | Colorado | Venture capital | 2 |
119 | Jonathan Gray | $10.4 B | 55 | New York | Investments | 2 |
120 | Charles Butt | $10.3 B | 87 | Texas | Supermarkets | 4 |
121 | Micky Arison | $10.1 B | 76 | Florida | Carnival Cruises | 2 |
121 | Tom Gores | $10.1 B | 61 | California | Private equity | 1 |
123 | Jeffery Hildebrand | $10 B | 66 | Texas | Oil & gas | 2 |
123 | Patrick Ryan | $10 B | 88 | Illinois | Insurance | 2 |
123 | Robert F. Smith | $10 B | 62 | Texas | Private equity | 2 |
126 | Harry Stine & family | $9.9 B | 83 | Iowa | Agriculture | 1 |
126 | Vinod Khosla | $9.9 B | 70 | California | Sun Microsystems, venture capital | 2 |
128 | Dan Friedkin | $9.7 B | 60 | Texas | Toyota dealerships | 3 |
129 | Michael Rubin | $9.6 B | 53 | Pennsylvania | Online retail | 1 |
130 | Mat Ishbia | $9.5 B | 45 | Michigan | Mortgage lender | 1 |
130 | Michael Kim | $9.5 B | 61 | N/A | Private equity | 1 |
130 | Blair Parry-Okeden | $9.5 B | 75 | N/A | Media, automotive | 2 |
130 | Jim Kennedy | $9.5 B | 77 | Georgia | Media, automotive | 3 |
130 | Randa Duncan Williams | $9.5 B | 64 | Texas | Pipelines | 1 |
135 | Dannine Avara | $9.4 B | 61 | Texas | Pipelines | 1 |
135 | Milane Frantz | $9.4 B | 56 | Texas | Pipelines | 1 |
137 | Todd Boehly | $9.3 B | 51 | Florida | Finance | 2 |
137 | Ken Langone | $9.3 B | 89 | New York | Investments | 2 |
137 | Terrence Pegula | $9.3 B | 74 | Florida | Natural gas | 2 |
137 | Les Wexner & family | $9.3 B | 88 | Ohio | Retail | 3 |
141 | Brian Chesky | $9.2 B | 44 | California | Airbnb | 2 |
141 | Scott Duncan | $9.2 B | 42 | Texas | Pipelines | 1 |
143 | William Ackman | $9.1 B | 59 | New York | Hedge funds | 2 |
143 | Marc Benioff | $9.1 B | 60 | California | Business software | 4 |
143 | Douglas Leone | $9.1 B | 68 | California | Venture capital | 2 |
146 | Elisabeth DeLuca & family | $9 B | 78 | Florida | Subway | 2 |
146 | Jeff Greene | $9 B | 70 | Florida | Real estate, investments | 1 |
146 | Bruce Kovner | $9 B | 80 | New York | Hedge funds | 2 |
149 | Robert Rowling | $8.8 B | 71 | Texas | Hotels, investments | 2 |
149 | David Geffen | $8.8 B | 82 | California | Movies, record labels | 3 |
This part of the list features a diverse group of individuals who have built fortunes in various sectors, from real estate and banking to media, food service, and technology. It also shows a generational mix, with some of the wealthiest people being young entrepreneurs and others being long-time industry leaders.
Forbes 400 List 2025 (Ranks 150-200)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
149 | Michael Saylor | $8.8 B | 60 | Florida | Cryptocurrency | 1 |
149 | David Shaw | $8.8 B | 74 | New York | Hedge funds | 2 |
153 | Nathan Blecharczyk | $8.7 B | 42 | California | Airbnb | 1 |
153 | Neil Bluhm | $8.7 B | 87 | Illinois | Real estate | 2 |
153 | Lynsi Snyder | $8.7 B | 43 | California | In-N-Out Burger | 2 |
153 | Jimmy Haslam | $8.7 B | 71 | Tennessee | Gas stations, retail | 2 |
157 | Ronda Stryker | $8.6 B | 71 | Michigan | Medical equipment | 3 |
158 | Stephen Bisciotti | $8.5 B | 65 | Florida | Staffing, Baltimore Ravens | 2 |
158 | Michael Dorrell | $8.5 B | 52 | New York | Investing | 1 |
158 | John Brown | $8.5 B | 90 | Georgia | Medical equipment | 2 |
158 | Tamara Gustavson | $8.5 B | 63 | Kentucky | Self storage | 1 |
158 | Pauline MacMillan Keinath | $8.5 B | 91 | Missouri | Cargill | 1 |
163 | J. Joe Ricketts & family | $8.4 B | 84 | Wyoming | TD Ameritrade | 2 |
163 | Charles Simonyi | $8.4 B | 76 | Washington | Microsoft | 2 |
163 | Denise York & family | $8.4 B | 74 | Ohio | San Francisco 49ers | 1 |
166 | Leo KoGuan | $8.3 B | 70 | N/A | IT provider | 1 |
166 | Leonard Stern | $8.3 B | 87 | New York | Real estate | 2 |
168 | Charles Ergen | $8.2 B | 72 | Colorado | Satellite TV | 1 |
168 | Don Hankey | $8.2 B | 82 | California | Auto loans | 1 |
168 | Steven Rales | $8.2 B | 74 | California | Manufacturing, investments | 2 |
171 | Paul Tudor Jones, II. | $8.1 B | 70 | Florida | Hedge funds | 2 |
172 | Joe Gebbia | $8 B | 44 | Texas | Airbnb | 2 |
172 | Igor Olenicoff | $8 B | 82 | Florida | Real estate | 1 |
172 | John Overdeck | $8 B | 55 | New Jersey | Hedge funds | 3 |
172 | David Siegel | $8 B | 64 | New York | Hedge funds | 2 |
176 | Gayle Benson | $7.9 B | 78 | Louisiana | New Orleans Saints | 2 |
176 | George Kurtz | $7.9 B | 54 | Arizona | Security software | 1 |
176 | Philippe Laffont | $7.9 B | 57 | New York | Hedge fund | 1 |
176 | John Morris | $7.9 B | 77 | Missouri | Sporting goods retail | 3 |
176 | Marc Rowan | $7.9 B | 63 | New York | Private equity | 2 |
181 | Stanley Druckenmiller | $7.8 B | 72 | New York | Hedge funds | 4 |
181 | Judy Faulkner | $7.8 B | 82 | Wisconsin | Healthcare software | 2 |
181 | Sami Mnaymneh | $7.8 B | 64 | Florida | Private equity | 1 |
181 | Leonid Radvinsky | $7.8 B | 43 | Florida | OnlyFans | 1 |
181 | Tony Tamer | $7.8 B | 67 | New York | Private equity | 1 |
181 | Dennis Washington | $7.8 B | 91 | Montana | Construction, mining | 3 |
187 | Andrew Cherng | $7.7 B | 78 | Nevada | Fast food | 1 |
187 | Peggy Cherng | $7.7 B | 77 | Nevada | Fast food | 1 |
187 | Jim Kavanaugh | $7.7 B | 62 | Missouri | IT provider | 1 |
187 | Roger Penske | $7.7 B | 88 | Michigan | Cars | 1 |
191 | Jeffrey Lurie & family | $7.6 B | 74 | Pennsylvania | Philadelphia Eagles | 2 |
192 | Tench Coxe | $7.5 B | 67 | California | Venture capital | 1 |
192 | Min Kao & family | $7.5 B | 76 | Kansas | Navigation equipment | 1 |
192 | Thai Lee | $7.5 B | 66 | Texas | IT provider | 1 |
192 | Michael Milken | $7.5 B | 79 | California | Investments | 3 |
192 | John Sall | $7.5 B | 77 | North Carolina | Software | 2 |
192 | George Soros | $7.5 B | 95 | New York | Hedge funds | 5 |
192 | Kelcy Warren | $7.5 B | 69 | Texas | Pipelines | 2 |
199 | Gary Rollins & family | $7.4 B | 81 | Georgia | Pest control | 2 |
199 | Edward Roski, Jr. | $7.4 B | 86 | California | Real estate | 1 |
This section of the list highlights a variety of industries, including hedge funds, real estate, and technology, with a notable number of billionaires tied to family businesses and sports team ownership. It also includes the co-founders of major companies like Airbnb and OnlyFans.
Forbes 400 List 2025 (Ranks 201-250)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
201 | Janice McNair & family | $7.3 B | 88 | Texas | Energy, sports | 2 |
201 | Donald Trump | $7.3 B | 79 | Florida | Real estate | 1 |
201 | Mark Walter | $7.3 B | 65 | Illinois | Finance, asset management | 2 |
204 | James Clark | $7.2 B | 81 | Florida | Netscape, investments | 2 |
204 | Daniel Ziff | $7.2 B | 53 | New York | Investments | 1 |
204 | Dirk Ziff | $7.2 B | 61 | Florida | Investments | 1 |
204 | Robert Ziff | $7.2 B | 59 | New York | Investments | 1 |
208 | Chase Coleman, III. | $7.1 B | 50 | New York | Investments | 2 |
208 | Li Ge | $7.1 B | 58 | N/A | Pharmaceuticals | N/A |
208 | Steven Spielberg | $7.1 B | 78 | California | Movies | 2 |
211 | David Baszucki | $7 B | 62 | California | Online games | 2 |
211 | Edythe Broad & family | $7 B | 89 | California | Homebuilding, insurance | 5 |
211 | Scott Cook | $7 B | 73 | California | Software | 3 |
214 | Marian Ilitch & family | $6.9 B | 92 | Michigan | Little Caesars Pizza | 2 |
214 | Doug Meijer & family | $6.9 B | 71 | Michigan | Supermarkets | 1 |
214 | Hank Meijer & family | $6.9 B | 73 | Michigan | Supermarkets | 1 |
214 | Mark Meijer & family | $6.9 B | 67 | Michigan | Supermarkets | 1 |
218 | Michael Moritz | $6.8 B | 70 | California | Venture capital | 4 |
219 | Thomas Hagen & family | $6.7 B | 89 | Pennsylvania | Insurance | 2 |
219 | Michael Intrator | $6.7 B | 56 | New York | Technology | 1 |
219 | Karen Pritzker | $6.7 B | 67 | Connecticut | Hotels, investments | 2 |
219 | Paul Singer | $6.7 B | 81 | New York | Hedge funds | 2 |
223 | Joseph Liemandt | $6.6 B | 57 | Texas | Software | 2 |
224 | Ron Baron | $6.5 B | 82 | New York | Money management | 1 |
224 | Tom Golisano | $6.5 B | 83 | Florida | Payroll services | 3 |
224 | Ray Lee Hunt | $6.5 B | 82 | Texas | Oil, real estate | 2 |
224 | H. Ross Perot, Jr. | $6.5 B | 66 | Texas | Real estate | 2 |
224 | Robert Rich, Jr. | $6.5 B | 84 | Florida | Frozen foods | 1 |
224 | Herb Simon | $6.5 B | 90 | Indiana | Real estate | 2 |
224 | Ty Warner | $6.5 B | 81 | Illinois | Plush toys, real estate | 2 |
231 | Matthew Prince | $6.4 B | 50 | Utah | Cybersecurity | 1 |
232 | James Chambers | $6.3 B | 68 | New York | Media, automotive | 1 |
232 | Reed Hastings | $6.3 B | 64 | California | Netflix | 5 |
232 | Steve Lavin & family | $6.3 B | 70 | Illinois | Meat processing | 2 |
232 | Katharine Rayner | $6.3 B | 80 | New York | Media, automotive | 1 |
232 | John A. Sobrato & family | $6.3 B | 86 | California | Real estate | 4 |
232 | Margaretta Taylor | $6.3 B | 83 | New York | Media, automotive | 1 |
232 | Vincent Viola | $6.3 B | 69 | New York | Electronic trading | 2 |
239 | William Berkley & family | $6.2 B | 79 | Florida | Insurance | 1 |
239 | Justin Ishbia | $6.2 B | 47 | Illinois | Private equity | 1 |
239 | Annette Lerner & family | $6.2 B | 95 | Maryland | Real estate | 1 |
239 | Elizabeth Uihlein | $6.2 B | 80 | Illinois | Packaging materials | 2 |
239 | Richard Uihlein | $6.2 B | 80 | Illinois | Packaging materials | 2 |
244 | Robert Bass | $6.1 B | 77 | Texas | Oil, investments | 2 |
244 | Mitchell Morgan & family | $6.1 B | 71 | Pennsylvania | Real estate | 2 |
246 | Baiju Bhatt | $6 B | 40 | California | Stock trading app | 1 |
246 | Mark Cuban | $6 B | 67 | Texas | Online media, Dallas Mavericks | 1 |
246 | William Goldring & family | $6 B | 82 | Louisiana | Liquor | 1 |
246 | Robert Hale, Jr. | $6 B | 59 | Massachusetts | Telecom | 3 |
246 | Dan Kurzius | $6 B | 53 | Georgia | Email marketing | 1 |
This section of the list includes well-known figures such as Steven Spielberg and Mark Cuban, highlighting that fame doesn’t always translate to the top of the Forbes list. It also shows the influence of family fortunes, with many people listed as part of a family group, as well as a range of new-generation entrepreneurs in tech and finance. The video provides a brief summary of the Forbes 400 list, including some of the newest members.
Forbes 400 List 2025 (Ranks 251-300)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
246 | Eric Lefkofsky | $6 B | 56 | Illinois | Groupon, investments | 2 |
246 | Joe Mansueto | $6 B | 69 | Illinois | Investment research | 2 |
246 | Reinhold Schmieding | $6 B | 70 | Florida | Medical devices | 1 |
246 | Ronald Wanek | $6 B | 84 | Florida | Furniture | 2 |
255 | Archie Aldis Emmerson & family | $5.9 B | 96 | California | Timberland, lumber mills | 2 |
255 | Rakesh Gangwal | $5.9 B | 72 | Florida | Airline | 1 |
255 | Thomas Pritzker | $5.9 B | 75 | Illinois | Hotels, investments | 2 |
255 | Trevor Rees-Jones | $5.9 B | 74 | Texas | Oil & gas | 4 |
255 | Don Vultaggio & family | $5.9 B | 73 | New York | Beverages | 1 |
255 | Rick Caruso | $5.9 B | 66 | California | Real estate | 2 |
261 | Martha Ingram & family | $5.8 B | 90 | Tennessee | Book distribution, transportation | 1 |
261 | Vlad Tenev | $5.8 B | 38 | California | Stock trading app | 1 |
261 | Jayshree Ullal | $5.8 B | 64 | California | Computer networking | 1 |
264 | Margot Birmingham Perot | $5.7 B | 91 | Texas | Computer services, real estate | 2 |
264 | Bill Haslam | $5.7 B | 67 | Tennessee | Gas stations | 1 |
264 | Thomas Secunda | $5.7 B | 71 | New York | Bloomberg LP | 2 |
264 | John Henry | $5.7 B | 75 | Florida | Sports | 1 |
264 | Jon Stryker | $5.7 B | 67 | New York | Medical equipment | 4 |
264 | Carl Thoma | $5.7 B | 76 | Texas | Private equity | 2 |
270 | Bert Beveridge | $5.6 B | 63 | Texas | Vodka | 1 |
270 | Rocco Commisso | $5.6 B | 75 | New Jersey | Telecom | 1 |
270 | Jack Dorsey | $5.6 B | 48 | California | Twitter, Square | 4 |
270 | Charles B. Johnson | $5.6 B | 92 | Florida | Franklin Templeton | 3 |
270 | Patrick Soon-Shiong | $5.6 B | 73 | California | Pharmaceuticals | 2 |
270 | Ken Xie & family | $5.6 B | 62 | California | Cybersecurity | 2 |
276 | Neal Blue & family | $5.5 B | 90 | California | Defense | 2 |
276 | Gordon Getty & family | $5.5 B | 91 | California | Getty Oil | 3 |
276 | Michael Novogratz | $5.5 B | 60 | New York | Investments, cryptocurrency | 2 |
276 | Romesh T. Wadhwani | $5.5 B | 78 | California | Software | 2 |
280 | Jim Coulter | $5.4 B | 65 | California | Private equity | 1 |
280 | Stephen Cohen | $5.4 B | 42 | California | Software | 1 |
280 | Jeremy Jacobs, Sr. & family | $5.4 B | 85 | New York | Food service | 2 |
280 | George Lucas | $5.4 B | 81 | California | Star Wars | 4 |
280 | Gwendolyn Sontheim Meyer | $5.4 B | 63 | California | Cargill | 1 |
280 | Lynda Resnick | $5.4 B | 82 | California | Agriculture | 4 |
280 | Stewart Resnick | $5.4 B | 88 | California | Agriculture | 4 |
280 | Edward Stack & family | $5.4 B | 70 | Pennsylvania | Dick’s Sporting Goods | 1 |
280 | Jeff Skoll | $5.4 B | 60 | Florida | eBay | 4 |
280 | Russ Weiner | $5.4 B | 55 | Florida | Energy drinks | 1 |
280 | Jon Yarbrough | $5.4 B | 68 | Tennessee | Gambling machines | 1 |
291 | Ben Chestnut | $5.3 B | 51 | Georgia | Email marketing | 1 |
291 | Daniel D’Aniello | $5.3 B | 78 | Virginia | Private equity | 2 |
291 | Joseph Grendys | $5.3 B | 63 | Illinois | Poultry processing | 1 |
291 | Thomas Tull | $5.3 B | 55 | Pennsylvania | Movies, investments | 1 |
295 | Jim Davis & family | $5.2 B | 82 | Massachusetts | New Balance | 2 |
295 | Josh Kushner | $5.2 B | 40 | New York | Venture capital | 1 |
295 | Isaac Perlmutter | $5.2 B | 82 | Florida | Marvel comics | 1 |
298 | Peter Kellogg | $5.1 B | 83 | New Jersey | Investments | 2 |
298 | Jean (Gigi) Pritzker | $5.1 B | 63 | California | Hotels, investments | 2 |
298 | Tim Sweeney | $5.1 B | 54 | North Carolina | Video games | 1 |
This segment of the list includes prominent names in technology, real estate, and investments, as well as notable figures from the entertainment and sports industries. It also highlights the wealth of founders and executives behind popular brands like Groupon, Twitter, and In-N-Out Burger.
Forbes 400 List 2025 (Ranks 301-350)
Rank | Name | Net Worth | Age | State | Source | Philanthropy Score |
301 | Mike Brown & family | $5 B | 90 | Ohio | Cincinnati Bengals | 1 |
301 | Barry Diller | $5 B | 83 | New York | Online media | 4 |
301 | Dagmar Dolby & family | $5 B | 84 | California | Dolby Laboratories | 4 |
301 | Robert Faith | $5 B | 61 | South Carolina | Real estate management | 1 |
301 | Stephen Feinberg | $5 B | 65 | New York | Private equity | 1 |
301 | Hamilton James & family | $5 B | 74 | New York | Investments | 2 |
301 | Scott Kapnick | $5 B | 66 | Florida | Private equity | N/A |
308 | Seth Boro | $4.9 B | 49 | California | Private equity | 1 |
308 | Scott Crabill | $4.9 B | 55 | California | Private equity | 1 |
308 | Peter Cancro | $4.9 B | 68 | Florida | Jersey Mike’s Subs | 1 |
308 | David Dean Halbert | $4.9 B | 69 | Texas | Biotech | 2 |
308 | Bom Kim | $4.9 B | 46 | N/A | Online retailing | N/A |
308 | Steven Klinsky | $4.9 B | 69 | New York | Investments | N/A |
308 | Ronald Lauder | $4.9 B | 81 | New York | Estee Lauder | 3 |
308 | Arturo Moreno | $4.9 B | 79 | Arizona | Billboards, Los Angeles Angels | 1 |
308 | Eren Ozmen | $4.9 B | 67 | Nevada | Aerospace | 1 |
308 | Holden Spaht | $4.9 B | 51 | California | Private equity | 1 |
308 | Eric Yuan & family | $4.9 B | 55 | California | Zoom Video Communications | 1 |
319 | Austen Cargill, II. | $4.8 B | 74 | Montana | Cargill | 1 |
319 | James Cargill, II. | $4.8 B | 76 | Wisconsin | Cargill | 1 |
319 | John Catsimatidis | $4.8 B | 77 | New York | Oil, real estate | 1 |
319 | Helen Johnson-Leipold | $4.8 B | 68 | Wisconsin | Cleaning products | 2 |
319 | Marianne Liebmann | $4.8 B | 72 | Montana | Cargill | 1 |
319 | Gail Miller & family | $4.8 B | 81 | Utah | Car dealerships | 2 |
325 | George Bishop | $4.7 B | 87 | Texas | Oil & gas | 1 |
325 | H. Fisk Johnson | $4.7 B | 67 | Wisconsin | Cleaning products | 2 |
325 | S. Curtis Johnson | $4.7 B | 70 | Wisconsin | Cleaning products | 2 |
325 | Andrew Karam | $4.7 B | 43 | California | Advertising technology | 1 |
325 | Winifred J. Marquart | $4.7 B | 66 | Virginia | Cleaning products | 2 |
325 | Fatih Ozmen | $4.7 B | 67 | Nevada | Aerospace | 1 |
325 | Phil Ruffin | $4.7 B | 90 | Nevada | Casinos, real estate | 1 |
325 | Dan Snyder | $4.7 B | 60 | Maryland | Washington Commanders | 2 |
325 | Michael Xie | $4.7 B | 56 | California | Cybersecurity | 2 |
334 | William Conway, Jr. | $4.6 B | 76 | Virginia | Private equity | 4 |
334 | David Filo | $4.6 B | 59 | California | Yahoo | 3 |
334 | Carl Icahn | $4.6 B | 89 | Florida | Investments | 3 |
